| ALMA Windows | |||||
|---|---|---|---|---|---|
| US-EU | Japan | EU | |||
| Band | Frequency (GHz) | Band | Frequency (GHz) | Band | Frequency (GHz) |
| 3 | 84 - 119 | 4 | 125 - 163 | 5*) | 163 - 211 |
| 6 | 211 - 275 | 8 | 385 - 500 | *)limited number of antenas | |
| 7 | 275 - 370 | 10 | 787 - 950 | ||
| 9 | 602 -720 | ||||
| ASTE Windows | |
|---|---|
| Band | Frequency (GHz) |
| 3C345 | 318 - 378 |