Critical Densities for Typical Interstellar Molecules

CO
CompositionRotation ConstDipole Moment
5.000E-05 5.764E+10 1.120E-19
T=10.00Knu (GHz)ncr (cm-3)
1-->0 115.2712018 4.243E+03
2-->1 230.5380000 2.040E+04
3-->2 345.7959899 6.996E+04
4-->3 461.0407682 1.708E+05
5-->4 576.2679305 4.885E+05
CS
CompositionRotation ConstDipole Moment
4.000E-092.450E+10 2.000E-18
T=10.00Knu (GHz)ncr (cm-3)
1-->048.9909549 1.014E+05
2-->197.9809533 6.041E+05
3-->2146.9690287 1.377E+06
4-->3195.9542109 3.385E+06
5-->4244.9355565 9.426E+06
6-->5293.9120865 1.331E+07
7-->6 342.8828503 3.022E+07
8-->7391.8468898 3.997E+07
9-->8 440.8032320 5.729E+07
10-->9489.7509210 7.046E+07
HCO+
CompositionRotation ConstDipole Moment
7.840E-094.459E+103.937E-18
T=10.00Knu (GHz)ncr (cm-3)
1-->0 89.1885230 1.640E+05
2-->1 178.3750650 1.078E+06
3-->2 267.5576190 3.443E+06
4-->3 356.7342880 9.099E+06
5-->4 445.9029960 1.731E+07
6-->5 535.0617755 3.357E+07
7-->6 624.2086733 6.207E+07
8-->7 713.3420900 9.945E+07
9-->8 802.4583290 1.578E+08
10-->9 891.5579242 2.176E+08
HCN
CompositionRotation ConstDipole Moment
2x10-84.430E+102.992E-18
T=10.00Knu (GHz)ncr (cm-3)
1-->0 88.6316023 2.196E+06
2-->1 177.2611115 1.449E+07
3-->2 265.8864343 5.591E+07
4-->3 354.5054779 1.213E+08
5-->4 443.1161493 2.422E+08
6-->5 531.7163479 4.014E+08
7-->6 620.3040022 6.824E+08
8-->7 708.8770051 2.210E+09
9-->8 797.4332623 3.850E+09
10-->9 885.9706949 6.511E+09
2x10-8(CB17 Turner et al 97; TMC1 Ohishi et al.92),
4x10-9(L183 Ohishi et al.92) from B.E.Turner et al. 2001

Kohji Tomisaka