* member of CfCA
** member of 4D2U
| Name | Interests | |
|---|---|---|
| Kokubo, Eiichiro | Planet Formation Theory | kokubo ATM th.nao.ac.jp |
| Tomisaka, Kohji | Simulation Astrophysics | tomisaka ATM th.nao.ac.jp |
| Yoshida, Haruo | Celestial Mechanics | h.yoshida ATM nao.ac.jp |
| Kajino, Toshitaka | Nuclear Astrophysics and Cosmology | kajino ATM nao.ac.jp |
| Nakamura, Fumitaka | Star Formation, MHD simulation, Radio Astronomy | fumitaka.nakamura ATM nao.ac.jp |
| Inoue, Tsuyoshi | Interstellar Physics, Star Formation | tsuyoshi.inoue ATM nao.ac.jp |
| Ohsuga, Ken | Black Hole Astrophysics | ken.ohsuga ATM nao.ac.jp |
| Takiwaki, Tomoya (2016/02-) | High Energy Astrophysics | takiwaki.tomoya ATM nao.ac.jp |
| Tanaka, Masaomi | Supernovae, Radiative Transfer, Multi-wavelength Astronomy | masaomi.tanaka ATM nao.ac.jp |
| Hamana, Takashi | Observational Cosmology | hamana.tk ATM nao.ac.jp |
| Zenitani, Seiji | Plasma Physics | seiji.zenitani ATM nao.ac.jp |
| Fujii, Michiko (-2015/12) | Formation and Evolution of Star Clusters, N-body Simulation | michiko.fujii ATM nao.ac.jp |
| Nozawa, Takaya | Dust Physics, Interstellar Physics | takaya.nozawa ATM nao.ac.jp |
| Sotani, Hajime | hajime.sotani ATM nao.ac.jp |
| Takahashi, Hiroyuki*** | High Energy astronomy, Plasma Physics | takahashi ATM cfca.jp |
| Fujimoto, Keizo | Space Plasma Physics, Computational Physics | keizo.fujimoto ATM nao.ac.jp |
| Hasegawa, Yasuhiro | (-2015/09)yasuhiro.hasegawa ATM nao.ac.jp | |
| Chen, Ken | ken.chen ATM nao.ac.jp | |
| Wong, Ken | ken.wong ATM nao.ac.jp |
| Furusawa, Shun* | Compact Object, Supernova Explosion | furusawa ATM cfca.jp |
| Asahina, Yuta* | asahina.yuta ATM nao.ac.jp | |
| Kawashima, Tomohisa*** | Black Hole Physics | kawashima ATM cfca.jp |
| Michikoshi, Shugo | Planet formation | shugo.michikoshi ATM nao.ac.jp |
| Fukushi, Hinako** | Public Outreach | hina ATM cfca.jp |
| Hasegawa, Yukihiko* | Planetesimal Formation | yukihiko.hasegawa ATM nao.ac.jp |
| Matsumoto, Yuji* | Planet Formation | yuji.matsumoto ATM nao.ac.jp |
| Shirasaki, Masato |
| Izumi, Shioko | izumi ATM th.nao.ac.jp | |
| Kimura, Yuko | kimura.yuko ATM nao.ac.jp |
| Name | Interests | Affiliation | |
|---|---|---|---|
| Kobayashi, Hiroshi | Sokendai D2 | hiro.kobayashi ATM nao.ac.jp | |
| Shibagaki, Shota | UTokyo D2 | shota.shibagaki ATM nao.ac.jp | |
| Shibata, Takashi | Planet Formation | UTokyo D2 | shibata.takashi ATM nao.ac.jp |
| Hirai, Yutaka | Evolution of Galaxies | UTokyo D1 | yutaka.hirai ATM nao.ac.jp |
| Isoe, Mari | UTokyo M2 | isoe.mari ATM nao.ac.jp | |
| Sunaga, Naoki | (-2015/09)Shizuoka Univ M2 | naoki.sunaga ATM nao.ac.jp | |
| Tatsuuma, Misako | 東京大 M1 | misako.tatsuuma ATM nao.ac.jp | |
| Sasaki, Hirokazu | 東京大 M1 | hiro.sasaki ATM nao.ac.jp |
| Name | Position | Affiliation | |
|---|---|---|---|
| Tanihata, Isao | Visiting Professor | Osaka Univ | |
| Kotake, Kei | Visiting Associate Professor | Fukukoka Univ | |
| Cheoun, Myung-Ki | Visiting Professor | Soongsil Univ. | |
| Takiwaki, Tomoya | Special Visiting Researcher | RIKEN | |
| Yamazaki, Dai | Special Visiting Researcher | Chiba Tech Univ | |
| Hidaka, Jun | Special Visiting Researcher | Meisei Univ | |
| Sumiyoshi, Kosuke | Special Visiting Researcher | Numazu Nat'l College of Tech | |
| Nishimura, Shunji | Special Visiting Researcher | RIKEN | |
| Suzuki, Toshio | Special Visiting Researcher | Nihon Univ | |
| Kaki, Kaori | Special Visiting Researcher | Shizuoka Univ | |
| Maruyama, Tomoyuki | Special Visiting Researcher | Nihon Univ | |
| Hayakawa, Takehito | Special Visiting Researcher | JAEA | |
| Chiba, Satoshi | Special Visiting Researcher | Tokyo Inst Tech | |
| Hagino, Kouichi | Special Visiting Researcher | Tohoku Univ | |
| Mayama, Satoshi | Special Visiting Researcher | Sokendai | |
| Tanikawa, Kiyotaka | Special Visiting Researcher | ||
| (CfCA) | |||
| Ohshima, Akitoshi | Special Visiting Researcher | Chubu Univ |
Member in FY 2014
Member in FY 2013
Member in FY 2012
Member in FY 2011