* member of CfCA
** member of 4D2U
*** member of HPCI project
Name | Research field | |
---|---|---|
Tomisaka, Kohji | Simulation Astrophysics | tomisaka ATM th.nao.ac.jp |
Yoshida, Haruo | Celestial Mechanics | h.yoshida ATM nao.ac.jp |
Kokubo, Eiichiro | Planet Formation Theory | kokubo.eiichiro ATM nao.ac.jp |
Kawabe, Ryohei | Radio Astronomy | ryo.kawabe ATM nao.ac.jp |
Nomura, Hideko | Planetary System Formation | hideko.nomura ATM nao.ac.jp |
Kajino, Toshitaka | Nuclear Astrophysics and Cosmology | kajino ATM nao.ac.jp |
Nakamura, Fumitaka | Star Formation, MHD simulation, Radio Astronomy | fumitaka.nakamura ATM nao.ac.jp |
Hamana, Takashi | Observational Cosmology | hamana.tk ATM nao.ac.jp |
Ito, Takashi | ito.t ATM nao.ac.jp | |
Takiwaki, Tomoya | High Energy Astrophysics | takiwaki.tomoya ATM nao.ac.jp |
Kataoka, Akimasa | Planet Formation | akimasa.kataoka ATM nao.ac.jp |
Iwasaki, Kazunari* | Star and Planet Formation | kazunari.iwasaki ATM nao.ac.jp |
Moriya, Takashi | Supernovae | takashi.moriya ATM nao.ac.jp |
Soma, Mitsuru | Astrometry, Historical Astronomy | mitsuru.soma ATM nao.ac.jp |
Morino, Junichi | morino.jun ATM nao.ac.jp |
Sotani, Hajime | hajime.sotani ATM nao.ac.jp | |
Ogihara, Masahiro | Planet Formation | masahiro.ogihara ATM nao.ac.jp |
Shirasaki, Masato | Large scale structures in the Universe | masato.shirasaki ATM nao.ac.jp |
Suzuki, Akihiro | high-energy astrophysics | akihiro.suzuki ATM nao.ac.jp |
Sugiyama, Naonori | Cosmology | naonori.sugiyama ATM nao.ac.jp |
Takasao, Shinsuke | Plasma astrophysics | shinsuke.takasao ATM nao.ac.jp |
Kawashima, Tomohisa*** | Black Hole Physics | kawashima.tomohisa ATM nao.ac.jp |
Tsukagoshi, Takashi | Star and planet formation, Radio telescope, Data processing | takashi.tsukagoshi ATM nao.ac.jp |
Pan, Yen-Chen | Supernovae, Transient survey | yenchen.pan ATM nao.ac.jp |
Nakayama, Hirotaka** | hirotaka.nakayama ATM nao.ac.jp |
Ishikawa, Shogo* | shogo.ishikawa ATM nao.ac.jp | |
Ohtani, Yukari* | yukari.ohtani ATM nao.ac.jp | |
Kusune, Takayoshi | takayoshi.kusune ATM nao.ac.jp | |
Taki, Tetsuo | tetsuo.taki ATM nao.ac.jp | |
Nozawa, Takaya | Dust Physics, Interstellar Physics | takaya.nozawa ATM nao.ac.jp |
Takahashi, Sanemichi | Star and Planet Formation | sanemichi.takahashi ATM nao.ac.jp |
Takahiro Ueda | Planet Formation | takahiro.ueda ATM nao.ac.jp |
Oshigami, Shoko* | oshigami.shoko ATM nao.ac.jp | |
Hasegawa, Satoki** | satoki.hasegawa ATM nao.ac.jp | |
Ueda, Yuta | yuta.ueda ATM nao.ac.jp | |
Kanou, Kaori* |
Izumi, Shioko | shioko.izumi ATM nao.ac.jp | |
Masuko, Kyoko* |
Name | Research field | Affiliation | |
---|---|---|---|
Sasaki, Hirokazu | UTokyo D3 | hiro.sasaki ATM nao.ac.jp | |
Mori, Kanji | UTokyo D2 | kanji.mori ATM nao.ac.jp | |
Yamaguchi, Masayuki | Planet Formation, Radio Interferometric Techniques | UTokyo D2 | masayuki.yamaguchi ATM nao.ac.jp |
Tatsuuma, Misako | Planet Formation | UTokyo D1 | misako.tatsuuma ATM nao.ac.jp |
Luo, Yudong | UTokyo D1 | ydong.luo ATM nao.ac.jp | |
Kwok, Carol | UTokyo D1 | carol.kwok ATM nao.ac.jp | |
Chin, Kahwuy | UTokyo D1 | kahwuy.chin ATM nao.ac.jp | |
Takemura, Hideaki | Star Formation | SOKENDAI M2 | hideaki.takemura ATM nao.ac.jp |
Hoshino, Haruka | UTokyo M2 | hoshino.haruka ATM nao.ac.jp | |
Yamazaki, Yuta | UTokyo M2 | y.yamazaki ATM nao.ac.jp | |
Shuo, Huang | Distant galaxies | UTokyo M1 | shuo.huang ATM nao.ac.jp |
Kinoshita, Shinichi | Star Formation | UTokto M1 | kinoshita.shinichi ATM nao.ac.jp |
Yoshida, Yuki | Planet Formation | UTokto M1 | yoshida.yuki ATM nao.ac.jp |
Kashiwagi, Raiga | SOKENDAI M1 | raiga.kashiwagi ATM nao.ac.jp |
Name | Position | Affiliation |
---|---|---|
Mazzali, Paolo | Visiting Professor | Liverpool John Moores University |
Pian, Elena | Visiting Professor | INAF, Astrophysics and Space Science Observatory |
BALANTEKIN, Baha | Visiting Professor | University of Wisconsin-Madison |
Kotake, Kei | Visiting Professor | Fukuoka University |
Yanagisawa, Toshifumi | Visiting Associate Professor | JAXA |
Yamaguchi, Hidetoshi | Visiting Associate Professor | University of Tokyo |
Member in FY 2018
Member in FY 2017
Member in FY 2016
Member in FY 2015
Member in FY 2014
Member in FY 2013
Member in FY 2012
Member in FY 2011