* member of CfCA
** member of 4D2U
Name | Research field | |
---|---|---|
Kokubo, Eiichiro | Planet Formation Theory | kokubo ATM th.nao.ac.jp |
Tomisaka, Kohji | Simulation Astrophysics | tomisaka ATM th.nao.ac.jp |
Yoshida, Haruo | Celestial Mechanics | h.yoshida ATM nao.ac.jp |
Kajino, Toshitaka | Nuclear Astrophysics and Cosmology | kajino ATM nao.ac.jp |
Nakamura, Fumitaka | Star Formation, MHD simulation, Radio Astronomy | fumitaka.nakamura ATM nao.ac.jp |
Kataoka, Akimasa | Planet Formation | akimasa.kataoka ATM nao.ac.jp |
Takiwaki, Tomoya | High Energy Astrophysics | takiwaki.tomoya ATM nao.ac.jp |
Hamana, Takashi | Observational Cosmology | hamana.tk ATM nao.ac.jp |
Moriya, Takashi (from February, 2019) | Supernovae | takashi.moriya ATM nao.ac.jp |
Ogihara, Masahiro | Planet Formation | masahiro.ogihara ATM nao.ac.jp |
Shirasaki, Masato | Large scale structures in the Universe | masato.shirasaki ATM nao.ac.jp |
Suzuki, Akihiro | high-energy astrophysics | akihiro.suzuki ATM nao.ac.jp |
Sotani, Hajime | hajime.sotani ATM nao.ac.jp | |
Nozawa, Takaya | Dust Physics, Interstellar Physics | takaya.nozawa ATM nao.ac.jp |
Moriya, Takashi (until January, 2019) | Supernovae | takashi.moriya ATM nao.ac.jp |
Takahashi, Hiroyuki (to Aug. 2018)*** | High Energy astronomy, Plasma Physics | takahashi ATM cfca.jp |
Kawashima, Tomohisa (from Jan. 2019)*** | Black Hole Physics | kawashima.tomohisa ATM nao.ac.jp |
Wong, Kenneth (until September, 2018) | observational cosmology | ken.wong ATM nao.ac.jp |
Pan, Yen-Chen (from September, 2018) | yenchen.pan ATM nao.ac.jp |
Kato, Tsunehiko** | High energy astrophysics, Plasma Physics | tsunehiko.kato ATM nao.ac.jp |
Nakayama, Hirotaka** | hirotaka.nakayama ATM nao.ac.jp |
Asahina, Yuta* | asahina.yuta ATM nao.ac.jp | |
Ishikawa, Shogo* | shogo.ishikawa ATM nao.ac.jp | |
Ohtani, Yukari* | yukari.ohtani ATM nao.ac.jp | |
Kawashima, Tomohisa (to Dec. 2018)* | Black Hole Physics | kawashima.tomohisa ATM nao.ac.jp |
Kusune, Takayoshi | takayoshi.kusune ATM nao.ac.jp | |
Taki, Tetsuo (from October, 2018) | tetsuo.taki ATM nao.ac.jp | |
Wu, Benjamin (until May, 2018) | ben.wu ATM nao.ac.jp |
Ideguchi, Shinsuke* (2018.5-) | - | |
Oshigami, Shoko* | oshigami.shoko ATM nao.ac.jp | |
Hohokabe, Hirotaka* (until Dedember, 2018) | hirotaka.hohokabe ATM nao.ac.jp | |
Hasegawa, Satoki** | satoki.hasegawa ATM nao.ac.jp |
Izumi, Shioko | izumi ATM th.nao.ac.jp | |
Osada, Noriko* | - |
Name | Research field | Affiliation | |
---|---|---|---|
Sasaki, Hirokazu | UTokyo D2 | hiro.sasaki ATM nao.ac.jp | |
Tatsuuma, Misako | Planet Formation | UTokyo D1 | misako.tatsuuma ATM nao.ac.jp |
Mori, Kanji | UTokyo D1 | kanji.mori ATM nao.ac.jp | |
Luo, Yudong | UTokyo M2 | ydong.luo ATM nao.ac.jp | |
Kwok, Carol | UTokyo M2 | carol.kwok ATM nao.ac.jp | |
Takemura, Hideaki | SOKENDAI M1 | hideaki.takemura ATM nao.ac.jp | |
Hoshino, Haruka | UTokyo M1 | hoshino.haruka ATM nao.ac.jp | |
Yamazaki, Yuta | UTokyo M1 | y.yamazaki ATM nao.ac.jp |
Name | Position | Affiliation |
---|---|---|
Motohiko, Kusakabe | Visiting Associate Professor | Beihang University |
Famiano, Michael | Visiting Professor | Western Michigan University |
Hayakawa, Takehito | Visiting Professor | National Institutes for Quantum and Radiological Science and Technology |
Member in FY 2017
Member in FY 2016
Member in FY 2015
Member in FY 2014
Member in FY 2013
Member in FY 2012
Member in FY 2011